Summer, sun, sunshine in Coburg? Or is a bad-weather activity recommended?
Coburg weather
Here you can find out how sunny the prospects are for your holiday!
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 15,5 °C | 4 km/h | |
12:00 | 26,9 °C | 17 km/h | |
15:00 | 24,3 °C | 20 km/h | |
18:00 | 20,7 °C | 20 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 17,4 °C | 4 km/h | |
12:00 | 23,4 °C | 15 km/h | |
15:00 | 23,1 °C | 19 km/h | |
18:00 | 19,6 °C | 5 km/h |
16.07.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 14,6 °C | 6 km/h | |
12:00 | 19,7 °C | 25 km/h | |
15:00 | 16,3 °C | 21 km/h | |
18:00 | 15,2 °C | 15 km/h |
17.07.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 13,4 °C | 15 km/h | |
12:00 | 20,5 °C | 18 km/h | |
15:00 | 21,0 °C | 15 km/h | |
18:00 | 19,6 °C | 4 km/h |
You might also be interested in