Summer, sun, sunshine in Coburg? Or is a bad-weather activity recommended?
Coburg weather
Here you can find out how sunny the prospects are for your holiday!
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 8,2 °C | 2 km/h | |
12:00 | 20,6 °C | 8 km/h | |
15:00 | 20,8 °C | 7 km/h | |
18:00 | 15,2 °C | 3 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 11,0 °C | 3 km/h | |
12:00 | 23,6 °C | 7 km/h | |
15:00 | 23,9 °C | 4 km/h | |
18:00 | 16,8 °C | 4 km/h |
03.10.2023
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 12,8 °C | 6 km/h | |
12:00 | 24,9 °C | 24 km/h | |
15:00 | 22,3 °C | 30 km/h | |
18:00 | 15,2 °C | 23 km/h |
04.10.2023
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 8,2 °C | 3 km/h | |
12:00 | 16,9 °C | 12 km/h | |
15:00 | 17,1 °C | 10 km/h | |
18:00 | 11,1 °C | 3 km/h |
You might also be interested in