Summer, sun, sunshine in Coburg? Or is a bad-weather activity recommended?
Coburg weather
Here you can find out how sunny the prospects are for your holiday!
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 6,3 °C | 5 km/h | |
12:00 | 9,7 °C | 5 km/h | |
15:00 | 11,5 °C | 8 km/h | |
18:00 | 8,2 °C | 4 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 6,1 °C | 5 km/h | |
12:00 | 14,2 °C | 22 km/h | |
15:00 | 14,0 °C | 18 km/h | |
18:00 | 10,7 °C | 10 km/h |
23.03.2023
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 10,0 °C | 18 km/h | |
12:00 | 11,0 °C | 16 km/h | |
15:00 | 12,1 °C | 13 km/h | |
18:00 | 10,4 °C | 11 km/h |
24.03.2023
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 11,2 °C | 13 km/h | |
12:00 | 11,6 °C | 21 km/h | |
15:00 | 10,9 °C | 13 km/h | |
18:00 | 9,2 °C | 17 km/h |
You might also be interested in