Summer, sun, sunshine in Coburg? Or is a bad-weather activity recommended?
Coburg weather
Here you can find out how sunny the prospects are for your holiday!
Today
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 1,7 °C | 12 km/h | |
| 12:00 | 5,4 °C | 20 km/h | |
| 15:00 | 8,0 °C | 21 km/h | |
| 18:00 | 4,5 °C | 7 km/h |
Tomorrow
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 2,1 °C | 4 km/h | |
| 12:00 | 5,6 °C | 3 km/h | |
| 15:00 | 8,4 °C | 4 km/h | |
| 18:00 | 5,6 °C | 4 km/h |
18.03.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 2,1 °C | 6 km/h | |
| 12:00 | 11,6 °C | 11 km/h | |
| 15:00 | 12,2 °C | 13 km/h | |
| 18:00 | 6,2 °C | 8 km/h |
19.03.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 1,7 °C | 4 km/h | |
| 12:00 | 13,5 °C | 2 km/h | |
| 15:00 | 13,7 °C | 4 km/h | |
| 18:00 | 7,7 °C | 5 km/h |
You might also be interested in