Summer, sun, sunshine in Coburg? Or is a bad-weather activity recommended?
Coburg weather
Here you can find out how sunny the prospects are for your holiday!
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | -0,4 °C | 2 km/h | |
12:00 | -0,4 °C | 4 km/h | |
15:00 | -0,4 °C | 6 km/h | |
18:00 | -0,1 °C | 7 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | -3,1 °C | 5 km/h | |
12:00 | -0,2 °C | 6 km/h | |
15:00 | 0,0 °C | 3 km/h | |
18:00 | 0,1 °C | 5 km/h |
09.12.2023
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 1,1 °C | 3 km/h | |
12:00 | 2,5 °C | 5 km/h | |
15:00 | 2,3 °C | 7 km/h | |
18:00 | 1,9 °C | 12 km/h |
10.12.2023
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 5,2 °C | 21 km/h | |
12:00 | 5,5 °C | 17 km/h | |
15:00 | 4,0 °C | 10 km/h | |
18:00 | 1,9 °C | 6 km/h |
You might also be interested in