Summer, sun, sunshine in Coburg? Or is a bad-weather activity recommended?
Coburg weather
Here you can find out how sunny the prospects are for your holiday!
Today
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | -1,7 °C | 10 km/h | |
| 12:00 | 2,0 °C | 20 km/h | |
| 15:00 | 2,2 °C | 15 km/h | |
| 18:00 | 2,1 °C | 14 km/h |
Tomorrow
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 1,5 °C | 15 km/h | |
| 12:00 | 2,2 °C | 14 km/h | |
| 15:00 | 2,1 °C | 13 km/h | |
| 18:00 | -0,1 °C | 9 km/h |
18.02.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | -0,8 °C | 23 km/h | |
| 12:00 | 1,0 °C | 17 km/h | |
| 15:00 | 1,2 °C | 10 km/h | |
| 18:00 | -3,1 °C | 5 km/h |
19.02.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | -3,1 °C | 13 km/h | |
| 12:00 | 0,0 °C | 21 km/h | |
| 15:00 | -0,5 °C | 19 km/h | |
| 18:00 | -3,8 °C | 16 km/h |
You might also be interested in