Summer, sun, sunshine in Coburg? Or is a bad-weather activity recommended?
Coburg weather
Here you can find out how sunny the prospects are for your holiday!
Today
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 9,5 °C | 9 km/h | |
| 12:00 | 24,9 °C | 4 km/h | |
| 15:00 | 22,3 °C | 3 km/h | |
| 18:00 | 16,6 °C | 4 km/h |
Tomorrow
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 14,4 °C | 9 km/h | |
| 12:00 | 21,7 °C | 6 km/h | |
| 15:00 | 19,0 °C | 6 km/h | |
| 18:00 | 13,7 °C | 9 km/h |
03.10.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 11,9 °C | 9 km/h | |
| 12:00 | 20,5 °C | 5 km/h | |
| 15:00 | 21,1 °C | 5 km/h | |
| 18:00 | 17,0 °C | 9 km/h |
04.10.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 13,1 °C | 5 km/h | |
| 12:00 | 20,3 °C | 4 km/h | |
| 15:00 | 20,0 °C | 8 km/h | |
| 18:00 | 16,1 °C | 9 km/h |
You might also be interested in