Summer, sun, sunshine in Coburg? Or is a bad-weather activity recommended?
Coburg weather
Here you can find out how sunny the prospects are for your holiday!
Today
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 5,5 °C | 7 km/h | |
| 12:00 | 1,8 °C | 18 km/h | |
| 15:00 | 1,7 °C | 14 km/h | |
| 18:00 | 0,6 °C | 14 km/h |
Tomorrow
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | -0,9 °C | 3 km/h | |
| 12:00 | 3,8 °C | 13 km/h | |
| 15:00 | 3,0 °C | 10 km/h | |
| 18:00 | 0,5 °C | 6 km/h |
19.11.2025
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 0,4 °C | 13 km/h | |
| 12:00 | 4,2 °C | 14 km/h | |
| 15:00 | 1,8 °C | 8 km/h | |
| 18:00 | 0,1 °C | 7 km/h |
20.11.2025
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 1,8 °C | 19 km/h | |
| 12:00 | 1,3 °C | 14 km/h | |
| 15:00 | 0,7 °C | 14 km/h | |
| 18:00 | 0,6 °C | 13 km/h |
You might also be interested in