Summer, sun, sunshine in Coburg? Or is a bad-weather activity recommended?
Coburg weather
Here you can find out how sunny the prospects are for your holiday!
Today
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 14,5 °C | 8 km/h | |
12:00 | 15,0 °C | 19 km/h | |
15:00 | 20,3 °C | 16 km/h | |
18:00 | 15,5 °C | 8 km/h |
Tomorrow
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 14,5 °C | 11 km/h | |
12:00 | 23,0 °C | 15 km/h | |
15:00 | 21,2 °C | 15 km/h | |
18:00 | 20,0 °C | 5 km/h |
18.07.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 16,6 °C | 3 km/h | |
12:00 | 26,3 °C | 9 km/h | |
15:00 | 26,7 °C | 7 km/h | |
18:00 | 22,1 °C | 6 km/h |
19.07.2025
Time | Weather | Temperature | Wind |
---|---|---|---|
06:00 | 19,0 °C | 5 km/h | |
12:00 | 29,4 °C | 6 km/h | |
15:00 | 29,8 °C | 5 km/h | |
18:00 | 25,7 °C | 2 km/h |
You might also be interested in