Summer, sun, sunshine in Coburg? Or is a bad-weather activity recommended?
Coburg weather
Here you can find out how sunny the prospects are for your holiday!
Today
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 17,7 °C | 10 km/h | |
| 12:00 | 16,9 °C | 11 km/h | |
| 15:00 | 16,3 °C | 13 km/h | |
| 18:00 | 18,5 °C | 9 km/h |
Tomorrow
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 13,5 °C | 2 km/h | |
| 12:00 | 14,6 °C | 9 km/h | |
| 15:00 | 14,4 °C | 10 km/h | |
| 18:00 | 15,0 °C | 6 km/h |
19.08.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 15,7 °C | 5 km/h | |
| 12:00 | 25,1 °C | 23 km/h | |
| 15:00 | 19,5 °C | 19 km/h | |
| 18:00 | 14,0 °C | 5 km/h |
20.08.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 13,1 °C | 4 km/h | |
| 12:00 | 23,6 °C | 16 km/h | |
| 15:00 | 24,4 °C | 19 km/h | |
| 18:00 | 19,1 °C | 7 km/h |
You might also be interested in