Summer, sun, sunshine in Coburg? Or is a bad-weather activity recommended?
Coburg weather
Here you can find out how sunny the prospects are for your holiday!
Today
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 6,5 °C | 6 km/h | |
| 12:00 | 18,3 °C | 4 km/h | |
| 15:00 | 16,5 °C | 5 km/h | |
| 18:00 | 11,5 °C | 1 km/h |
Tomorrow
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 6,2 °C | 7 km/h | |
| 12:00 | 18,2 °C | 4 km/h | |
| 15:00 | 18,9 °C | 3 km/h | |
| 18:00 | 13,5 °C | 2 km/h |
17.10.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 8,2 °C | 4 km/h | |
| 12:00 | 11,9 °C | 10 km/h | |
| 15:00 | 9,4 °C | 11 km/h | |
| 18:00 | 7,9 °C | 10 km/h |
18.10.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 7,7 °C | 12 km/h | |
| 12:00 | 12,8 °C | 19 km/h | |
| 15:00 | 12,4 °C | 17 km/h | |
| 18:00 | 10,1 °C | 19 km/h |
You might also be interested in