Summer, sun, sunshine in Coburg? Or is a bad-weather activity recommended?
Coburg weather
Here you can find out how sunny the prospects are for your holiday!
Today
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 6,2 °C | 8 km/h | |
| 12:00 | 9,3 °C | 20 km/h | |
| 15:00 | 12,0 °C | 28 km/h | |
| 18:00 | 11,5 °C | 19 km/h |
Tomorrow
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 8,1 °C | 21 km/h | |
| 12:00 | 9,7 °C | 27 km/h | |
| 15:00 | 8,8 °C | 25 km/h | |
| 18:00 | 8,1 °C | 21 km/h |
19.11.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 7,2 °C | 14 km/h | |
| 12:00 | 8,8 °C | 25 km/h | |
| 15:00 | 7,8 °C | 24 km/h | |
| 18:00 | 7,5 °C | 21 km/h |
20.11.2026
| Time | Weather | Temperature | Wind |
|---|---|---|---|
| 06:00 | 5,4 °C | 4 km/h | |
| 12:00 | 5,7 °C | 3 km/h | |
| 15:00 | 5,9 °C | 2 km/h | |
| 18:00 | 6,3 °C | 9 km/h |
You might also be interested in